Civil Twilight & Sunrise for 2002 in BOISE, IDAHO Astronomical Applications Dept.
U.S. Naval Observatory
Lady Bird Park - N43.64729, W116.27498 Washington, DC 20392-5420
WEEK- SAT Mountain Standard Time Daylight Savings Time
END SUNDAY
       January     February      March        April        May         June  
Day Twilight Rise Twilight Rise Twilight Rise Twilight Rise Twilight Rise Twilight Rise Day
1 746 0818 731 0801 653 0721 558 627 606 637 531 606 1
2 746 0818 730 0800 651 0720 556 625 604 636 531 606 2
3 746 0818 729 0759 649 0718 554 623 603 635 530 605 3
4 746 0818 728 0758 648 0716 552 621 601 633 530 605 4
5 746 0818 727 0757 646 0715 550 619 600 632 529 605 5
6 746 0818 725 0755 644 0713 549 618 559 631 529 604 6
7 746 0818 724 0754 643 0711 647 716 557 629 528 604 7
8 746 0818 723 0753 641 0709 645 714 556 628 528 604 8
9 745 0818 722 0752 639 0708 643 712 554 627 528 603 9
10 745 0817 721 0750 637 0706 641 711 553 626 528 603 10
11 745 0817 719 0749 636 0704 639 709 552 624 527 603 11
12 745 0817 718 0748 634 0702 638 707 551 623 527 603 12
13 744 0816 717 0746 632 0701 636 706 549 622 527 603 13
14 744 0816 715 0745 630 0659 634 704 548 621 527 603 14
15 743 0815 714 0743 629 0657 632 702 547 620 527 603 15
16 743 0815 713 0742 627 0655 631 701 546 619 527 603 16
17 742 0814 711 0740 625 0654 629 659 545 618 527 603 17
18 742 0813 710 0739 623 0652 627 657 543 617 527 603 18
19 741 0813 708 0737 621 0650 625 656 542 616 527 603 19
20 741 0812 707 0736 620 0648 624 654 541 615 527 603 20
21 740 0811 705 0734 618 0646 622 652 540 614 527 604 21
22 739 0811 704 0733 616 0645 620 651 539 613 528 604 22
23 739 0810 702 0731 614 0643 619 649 538 612 528 604 23
24 738 0809 701 0730 612 0641 617 648 537 612 528 604 24
25 737 0808 659 0728 610 0639 615 646 537 611 529 605 25
26 736 0807 658 0726 609 0637 614 645 536 610 529 605 26
27 736 0806 656 0725 607 0636 612 643 535 609 529 605 27
28 735 0805 654 0723 605 0634 611 642 534 609 530 606 28
29 734 0804     603 0632 609 640 533 608 530 606 29
30 733 0803     601 0630 607 639 533 607 531 607 30
31 732 0802     559 0628     532 607     31
       January     February      March        April        May         June  
          July      August    September     October     November    December  
Day Twilight Rise Twilight Rise Twilight Rise Twilight Rise Twilight Rise Twilight Rise Day
1 531 607 601 634 639 709 714 742 651 0721 726 0758 1
2 532 608 603 635 640 710 715 744 652 0722 727 0759 2
3 533 608 604 636 641 711 716 745 653 0723 728 0800 3
4 533 609 605 637 643 712 717 746 654 0725 729 0802 4
5 534 610 606 638 644 713 718 747 656 0726 730 0803 5
6 535 610 607 640 645 714 720 748 657 0727 731 0804 6
7 536 611 609 641 646 715 721 749 658 0728 732 0805 7
8 536 612 610 642 647 716 722 751 659 0730 733 0805 8
9 537 612 611 643 648 718 723 752 701 0731 734 0806 9
10 538 613 612 644 650 719 724 753 702 0732 735 0807 10
11 539 614 613 645 651 720 725 754 703 0734 736 0808 11
12 540 615 615 646 652 721 727 755 704 0735 736 0809 12
13 541 616 616 647 653 722 728 757 706 0736 737 0810 13
14 542 616 617 648 654 723 729 758 707 0738 738 0811 14
15 543 617 618 650 655 724 730 759 708 0739 739 0811 15
16 544 618 620 651 657 725 731 800 709 0740 739 0812 16
17 545 619 621 652 658 726 733 802 710 0741 740 0813 17
18 546 620 622 653 659 728 734 803 712 0743 741 0813 18
19 547 621 623 654 700 729 735 804 713 0744 741 0814 19
20 548 622 625 655 701 730 736 805 714 0745 742 0815 20
21 549 623 626 656 702 731 737 807 715 0747 742 0815 21
22 550 624 627 657 703 732 739 808 716 0748 743 0816 22
23 551 625 628 659 705 733 740 809 717 0749 743 0816 23
24 552 626 629 700 706 734 741 810 719 0750 744 0816 24
25 553 627 631 701 707 736 742 812 720 0751 744 0817 25
26 554 628 632 702 708 737 743 813 721 0753 744 0817 26
27 555 629 633 703 709 738 645 714 722 0754 745 0817 27
28 557 630 634 704 710 739 646 715 723 0755 745 0818 28
29 558 631 635 705 711 740 647 717 724 0756 745 0818 29
30 559 632 637 706 713 741 648 718 725 0757 745 0818 30
31 600 633 638 707     650 719     746 0818 31
          July      August    September     October     November    December